Sound and Vibration Hire and Calibration
Brüel & Kjær 2238 Measurement Overview
Summary of the measurement options included in the B&K 2238 Precision Sound Analysers we hire.
| Features included in our B&K 2238 meters | BZ 7126 Basic |
BZ 7125 Enhanced |
BZ 7124 Logging |
BZ 7123 Frequency |
| Class 1 to latest IEC standards | ♦ | ♦ | ♦ | ♦ |
| 4 setups can be stored for each software module | ♦ | ♦ | ♦ | ♦ |
| 4 auto-starts up to one month in advanced | ♦ | ♦ | ♦ | ♦ |
| Automatic data storage with preset measurement time | ♦ | ♦ | ♦ | ♦ |
| Saves up to 511 files - for each software | ♦ | ♦ | ♦ | ♦ |
| Calibration history, initial and up to 20 latest | ♦ | ♦ | ♦ | ♦ |
| Windscreen correction filters | ♦ | ♦ | ♦ | ♦ |
| Serial interface control | ♦ | ♦ | ♦ | ♦ |
| AC and DC outputs | ♦ | ♦ | ♦ | ♦ |
| Criterion level 70 - 100dB, threshold level 0 - 100dB | ♦ | ♦ | ||
| Exposure, Dose and LEP,d | ♦ | ♦ | ||
| Back-erase option 5, 10, 15s | ♦ | |||
| Measurement sequence, periodic reports | ♦ | |||
| LCeq-LAeq, LAIeq-LAeq | ♦ | |||
| RMS/RMS or RMS/ Peak | ♦ | ♦ | ||
| All Time Weightings simultaneously F, S, I, | ♦ | ♦ | ||
| Statistics | ♦ | ♦ | ||
| Two DC inputs for external parameters | ♦ | ♦ | ||
| Logging of up to 12 parameters, 1s to 1h intervals | ♦ | |||
| Logging of Leq and DC inputs, 100ms intervals | ♦ | |||
| Four markers for annotation | ♦ | |||
| Control of sound recording on PC | ♦ | |||
| Data output to file or interface | ♦ | |||
| Automatic scan of 1/1 and 1/3-octave bands | ♦ | |||
| Time/accuracy optimised dwell times | ♦ | |||
| Fixed dwell times, 1s to 1h | ♦ | |||
| Bar-graph display with cursor read-out | ♦ | |||
| Back-erase in current spectrum | ♦ | |||
| Averaging of spectrum | ♦ | |||
| Trigger input/output for synchronizing | ♦ | ♦ | ♦ |
Main B&K 2238 description page
* Our standard hire charges are based on a 4-day minimum period, details other options.