Sound and Vibration Instrument Hire and Calibration
Bruel & Kjaer 2250 and 2260 Comparison Table
The Bruel & Kjaer 2250 uses the latest technology offering an improved specification, many new features and a user-friendly touch screen menus - all at a lower price yet still built to the traditional B&K quality.
The table below compares the general measurement features of the B&K 2250 and the B&K 2260B.
For more details, on a specific instrument, click a blue link : ♦ = included.
| Real Time Sound Analyser | B&K 2250 | B&K 2260B |
| Cost per day | £ 25 | £ 22 |
| IEC/EN 61672 Class 1 | ♦ | ♦ |
| Dynamic / Linearity Range | 120 dB | 80 dB |
| Real-time 1/1 octave analysis | 8 Hz-16 kHz | 8 Hz-16 kHz |
| Real-time 1/3 octave analysis | 6.3 Hz-20 kHz | 6.3 Hz-20 kHz |
| Frequency weighting: A, C and Linear [z] | Two in parallel | Two in parallel |
| Time Weighting: Fast, Slow, Impulse | All in parallel | All in parallel |
| Audio Recording saved with the measurements | ♦ | |
| Broadband parameters | Leq, Lmax, Lmin, Ln, Lpeak, LAE | Leq, Lmax, Lmin, Ln, Lpeak, LAE, LEP,d |
| 1/1 or 1/3-octave parameters | Leq, Lmax, Lmin | Leq, Lmax, Lmin |
| Broadband statistics | ♦ | ♦ |
| 1/1 or 1/3 octave statistics | ♦ | |
| Back-erase | ♦ | ♦ |
| Data Logging | ♦ | ♦ |
| Profile with periodic reports | ♦ | |
| Markers in Profile | ♦ | ♦ |
| Event Recording | ♦ | |
| Measurement Time Resolution | 100 ms | 1 sec |
| Voice and text annotation of measurements | ♦ | |
| Timer Control | ♦ | ♦ |
| Trigger | ♦ | |
| Interface | USB | RS-232 |
| AC Output | ♦ | ♦ |
| DC Output | ♦ | ♦ |
| Internal Memory | 32 MB | 32 MB |
| External Memory Card Type | SD and CF | PCMCIA |
| Max. External Memory | 1 GB+ | 32 MB |
