Sound and Vibration Instrument Hire and Calibration
Bruel & Kjaer 3595 Specifications
B&K 3595 : Sound Intensity Probe Kit | £ 27 a day * |
---|
Matched Sound Intensity Microphone Pairs :
Sound intensity free-field frequency ranges - 1/3-octave with 1/2" microphones Type 4197 connected to Dual Preamplifier Type 2683 (IEC 1043 Class 1): using the three standard spacers
12 mm spacer: 250 Hz to 5.0 kHz - pressure-residual index > 16.8 dB
50 mm spacer: 20 Hz to 1.25 kHz - pressure-residual index > 23 dB above 250 Hz)
Dimensions
Length of Extension Stem: 42 cm (16.5 in)
Width: 43 mm (1.7 in)
Weight:
Including. handle: 0.35 kg (0.77 lb)
In case: 6.50 kg (14.3 lb)
Sound Intensity Microphone Pair - Specifications
Type | 4197 |
---|---|
Diameter | 1/2" |
Polarisation Voltage (V) | 200 |
Open-circuit sensitivity mV/Pa | 11.2 * |
Open-circuit sensitivity dB re 1 V/Pa | -39 |
Free-field frequency response ±1 dB | 5 Hz to 12.5 kHz * |
Free-field frequency response ±2 dB | 0.3 Hz to 20 kHz |
Resonant frequency | 34 kHz |
Lower limiting frequency -3 dB | 0.14 Hz |
Vent sensitivity re diaphragm sensitivity at 20 Hz | <-64 dB * (-18 dB/octave) |
Polarisation cartridge capacitance at 250 Hz | 19.5 pF * |
Cartridge thermal noise | 20.0 dB(A) |
Upper limit of dynamic range, Distribution <3 %, 100 Hz | 162 dB SPL |
Temperature coefficient -10 °C to +50 °C, 250 Hz | -0.002 dB/°C |
Ambient pressure coefficient at 250 Hz | -0.0007 dB/hPa |
Humidity coefficient 100% RH | <0.1 dB |
Vibration sensitivity at 1 m/s2 | 65.5 dB SPL |
Magnetic field sensitivity 50 Hz, 80 A/m | 6 to 34 dB SPL |
Thread for preamplifier mounting | 5.7 - 60 UNS |
Accessories included | UC 5349 - 8.5 mm spacer UC 5296 - 12 mm spacer UC 5270 - 50 mm spacer |
Matching Microphones - Specifications
Type | 4197 |
---|---|
Phase response difference - absolute value | <0.05 ° : 20 Hz to 250 Hz * |
Phase response difference - 1/3-octave centre frequencies | <f [Hz]° / 5000 : 250 Hz to 6.3 kHz * |
Amplitude response difference, normalized at 200 Hz | <0.2 dB: 20 Hz to 1 kHz |
Amplitude response difference, normalized at 200 Hz | <0.4 dB: 20 Hz to 7.1 kHz |
Sensitivity difference at 250 Hz | <1 dB |
Polarisation capacity difference | <1.0 pF |
Dual Preamplifiers 2631 - Specifications
Phase Matching : <0.015° at 50 Hz (20 pF microphone capacitance) f [kHz] x 0.06° : 250 Hz to 10 kHz | |
---|---|
Electrical noise re microphone sensitivity ** 1/4" 6.4 pF dummy | 39.2 dB SPL (A) |
Electrical noise re microphone sensitivity ** 1/2" 19.5 pF dummy | 19.4 dB SPL (A) |
Input impedance | >15 GΩllxx pF *** |
Attenuation for 1/2" microphones | Ch. A = 0.6 dB; Ch. B = 0.3 dB |
Attenuation for 1/4" microphones | Ch. A = 1.7 dB; Ch. B = 0.7 dB |
All values are typical at 25 °C (77 °F), unless measurement uncertainty is specified.
All uncertainty values are specified at 2ó (i.e., expanded uncertainty using a coverage factor of 2)
* Our standard hire charges are based on a 4-day minimum period, details other options.