Sound and Vibration Instrument Hire and Calibration
Bruel & Kjaer 2260 Sound Analyser Summary Table
BZ 7204 = Building Acoustics Software
BZ 7205 = Sound Intensity Software
| B&K 2260 version | 2260B | 2260D | 2260E |
| Feature | BZ 7210 | BZ 7204 | BZ 7205 |
| IEC/EN 61672 (2002) Class 1 | x | x | x |
| Dynamic / Linearity Range | 80 dB | 90 dB | see data sheet |
| Real-time 1/1 Octave analysis | 8 Hz - 16 kHz | 63 Hz - 8 kHz | 31.5 Hz - 8 kHz |
| Real-time 1/3 Octave analysis | 6.3 Hz - 20 kHz | 50 Hz - 10 kHz | 25 Hz - 10 kHz |
| Manual charge injection calibration | x | x | |
| Automatic charge injection calibration | x | ||
| Freq. Weighting: A, C & Linear | two in parallel | Linear | |
| Time Weighting: Fast, Slow, Impulse | in parallel | ||
| Broad Band Measurements | Leq, Lmax, Lmin, Lpeak, Ln, LAE, LEP,d | LAF displayed but not stored |
|
| Octave or 1/3-octave bands | Leq, Lmax, Lmin | Leq | |
| Statistics - broadband | x | ||
| Back-erase | x | ||
| Data logging | x | ||
| Markers in profile | x | ||
| DAT recorder control | x | ||
| PC sound recorder control | x | ||
| Measurement time resolution | 8 ms | ||
| Timer control | x | ||
| Reverberation time | x | ||
| Real-time Sound Intensity | x | ||
| Sound Insulation calculations | x | x | |
| 2-channel measurement | x | x | |
| Sound Power Calculations | x | ||
| RS-232 Interface | x | x | x |
| Two Aux. Outputs (DC Output) | x | x | x |
| AC Output | x | x | x |
We also have a B&K spreadsheet for estimating B&K 2260 memory use - click here to download it to your PC.
* Our standard hire charges are based on a 4-day minimum period, details other options.